

2011 | ||
Date | Event | |
Jan 28-29* | Toyota All Star Showdown, Toyota Speedway at Irwindale, CA | |
February 24 | Phoenix International Raceway, Phoenix, AZ (1 Mile) | |
April 16 | All American Speedway, Roseville, CA | |
April 30 | Miller Motorsports Park (2.2-Mile road course), Tooele, UT | |
May 21* | Iowa Speedway, Newton, IA (.875 Mile) | |
June 11 | The Bullring – Las Vegas Motor Speedway (.375-Mile) | |
June 25** | Infineon Raceway, Sonoma, CA (1.9 Mile road course) | |
July 2 | Toyota Speedway at Irwindale (.5 Mile) | |
July 10 | Evergreen Speedway (.646-Mile), Monroe, WA | |
July 24 | Portland International Raceway, Portland, OR (1.967 Mile road course) | |
August 6 | Colorado National Speedway, Erie, CO (.375 Mile) | |
August 13 | Montana Raceway Park (.375-Mile), Kalispell, MT | |
September 3 | Spokane County Raceway (.5-Mile), Airway Heights, WA | |
October 15 | All American Speedway, Roseville, CA | |
Nov 12** | Phoenix International Raceway, Phoenix, AZ (1 Mile) | |
*Combination event with NASCAR K & N Pro Series East meets West **Combination event with NASCAR K & N Pro Series & NASCAR Sprint Cup |