

| Date | Event | |
| Jan 29-30* | Toyota All Star Showdown, Toyota Speedway at Irwindale, CA | |
| March 27 | All American Speedway, Roseville, CA | |
| April 8** | Phoenix International Raceway, Phoenix, AZ (1 Mile) | |
| May 23 | Iowa Speedway, Newton, IA (.875 Mile) | |
| June 5 | Douglas County Speedway, Roseburg, OR (.375 Mile) | |
| June 19** | Infineon Raceway, Sonoma, CA (1.9 Mile road course) | |
| July 3 | Toyota Speedway at Irwindale (.5 Mile) | |
| July 18 | Portland International Raceway, Portland, OR (1.967 Mile road course) | |
| August 7 | Montana Raceway Park | |
| August 14 | Colorado National Speedway, Erie, CO (.375 Mile) | |
| September 12 | Miller Motorsports Park, Tooele, UT (3.06 Mile road course) | |
| October 16 | All American Speedway, Roseville, CA | |
| Nov 11** | Phoenix International Raceway, Phoenix, AZ (1 Mile) | |
| *Combination event with NASCAR K & N Pro Series East meets West **Combination event with NASCAR K & N Pro Series & NASCAR Sprint Cup |
||




